Description
Car Dash Board/Tow Vehicle Camera
Product Specification:
Panel | New Panel |
Tyype | TFT LCD Color Monitor |
Video color system | NTSC/Pal |
Power supply | DC12V?10% |
Operation Temperature | -10?C ~ 60?C |
Camera Resolution | HDR 1080P video recording with a bit rate of 11-15 Mbps |
Image formate | JPEG |
Night Video Quality | Enable with suitable lux |
Loop Recording | Enable loop recording feature (the camera automaticaly overwrites the oldest files on the memroy card). |
G-sensor | Built-in G-sensor |
Image Sensor | 1/3?? CMOS 5MP sensor |
Image Setting | Compression, colour, brightness, sharpness, contrast, white balance, exposure control, backlight compensation ratation. |
Auto on/off | Start? with ignition key, off, 1 min, 3 min, 5min setting |
Date and Time Stamp | Recording with dte and time stamp to provides as evidence |
Screen | 2.5?? LCD colour 16.9 TFT LCD screen |
GPS | Enable exact position with GPS |
Power adapter | 2m cable length, Input 12-24V DC |
Viewing angle | 135 Degree and above |
White Balance | Auto |
Audio | Build-in microphone speaker |
Interface | USB 2.0 and above |
Casing | Temper resistant, Water resistant, Dust proof casing for indoor? environment with mount/holder mount clip. |
Reviews
There are no reviews yet.